Consio supports voice calls and SMS in selected countries.
The supported countries are different for Voice and SMS.
This article lists where Consio currently supports calls and text messages.
Voice supported countries
Consio currently supports voice calls to and from the following countries:
Country | Country code |
Australia | +61 |
Austria | +43 |
Brazil | +55 |
Canada | +1 |
Cocos/Christmas Island | +61 |
Cyprus | +357 |
Czech Republic | +420 |
Denmark | +45 |
France | +33 |
Germany | +49 |
Hungary | +36 |
India | +91 |
Ireland | +353 |
Israel | +972 |
Jamaica | +1-876, +1-658 |
Japan | +81 |
Mexico | +52 |
Morocco / Western Sahara | +212 |
Poland | +48 |
Portugal | +351 |
Puerto Rico | +1-787, +1-939 |
Romania | +40 |
Spain | +34 |
United Kingdom | +44 |
United States | +1 |
Virgin Islands, U.S. | +1-340 |
SMS supported countries
Consio currently supports SMS to and from the following countries:
Country | Country code | Region |
Canada | +1 | North America |
Puerto Rico | +1-787 | North America |
United States | +1 | North America |
France | +33 | Europe |
Germany | +49 | Europe |
Ireland | +353 | Europe |
Poland | +48 | Europe |
Romania | +40 | Europe |
United Kingdom | +44 | Europe |
Australia / Cocos / Christmas Island | +61 | Oceania |
Important note
Voice and SMS availability may vary depending on the country, phone number type, carrier, and local regulations.
If you need to use Consio in a country that is not listed above, please contact our team so we can confirm availability.
Need Help?
Support: https://www.consio.ai/contact-us
Book a demo: https://www.consio.ai/demo
